Hardware/Products
Video control systems
Video control systems are used for online control of the print result during the printing process without interrupting the printing process.
The working principle is comparable to the one of a stroboscope (stroboscopic effect).
The system displays in adjustable times, corresponding to line speed, individual pictures set up and shown on the monitor.
This way it is possible to display the same – repetitive – section of the printed paper part.
The standing picture of the print result can be inspected, possible deviations of the print result detected and corrections carried out.
- Easy to be integrated
- Highest resolution
- Optical zoom 25-fold
- Monitoring area from 6x4.5mm to 100x75mm
- Infrared remote control
- Low power consumption
- Installable into all printing systems
EE6600 | EE6610 | |||
Camera lens | 25-fold optical zoom | 25-fold optical zoom | ||
Max. monitoring area | 100m x 75mm | 100m x 75mm | ||
Resolution camera | 480 TV lines | 480 TV lines | ||
CCD Pixel | 440000 | 440000 | ||
Max. line speed | 600m/min | 600m/min | ||
Resolution monitor | 1024 x 768 | 1024 x 768 | ||
Flash sequences | 0.2 - 10 Sek | 0.2 - 10 Sek | ||
Freezed image | Yes | Yes | ||
Longitudinal scan | Automatically | Automatically | ||
Transverse scan | Manual | Power-operated | ||
Double-sided line inspection | Optional | Optional | ||
CPU | 2-fold CPU | 2-fold CPU | ||
Monitor | 17" Flat - optional | 17" Flat - optional | ||
Remote control | IR Remote control | IR Remote control | ||
Fuse | 1:00 AM | 1:00 AM | ||
Batteries for IR remote control | 2 x AAA 1,5 Volt | 2 x AAA 1,5 Volt | ||
Operation temperature | -5°C bis +50°C | -5°C bis +50°C | ||
Power supply | 220 Volt | 220 Volt | ||
Camera consumption | 18 W | 18 W | ||
Monitor consumption | 30 W | 30 W | ||
Dimensions | 151mm x 102mm x 436mm | 151mm x 102mm x 436mm | ||
Weight | 4,5 kg | 5,5 kg |




